Color Reference
Color Reference
Color Reference
11
White
/
White
1950 - 2025
Solid
![]() |
![]() |
![]() |
Bricklink | 1 | White |
BrickOwl | 92 | White |
Rebrickable | 15 | White |
LDraw | 15 | White |
Peeron | White | |
1000steine | 1 | Weiß |
Color Reference
22
Grey
/
Old Gray
1954 - 2008
Solid
![]() |
![]() |
![]() |
Bricklink | 9 | Light Grey |
BrickOwl | 66 | Light Gray |
Rebrickable | 7 | Light Gray |
LDraw | 7 | Light_Gray |
Peeron | OldGray | |
1000steine | 9 | Hellgrau (Althellgrau) |
Color Reference
33
Light Yellow
/
Light Yellow
1950 - 2007
Solid
![]() |
![]() |
![]() |
Bricklink | 33 | Light Yellow |
BrickOwl | 9 | Light Yellow |
Rebrickable | 18 | Light Yellow |
LDraw | 82 | Light_Yellow |
Peeron | LtYellow | |
1000steine | 33 | Hellgelb |
Color Reference
44
Brick Red
/
Brick Red
1997 - 2003
Solid
![]() |
![]() |
![]() |
Bricklink | 25 | Salmon |
BrickOwl | 84 | Salmon |
Rebrickable | 12 | Salmon |
LDraw | 12 | Salmon |
Peeron | Salmon | |
1000steine | - |
Color Reference
55
Brick Yellow
/
Tan
1958 - 2025
Solid
![]() |
![]() |
![]() |
Bricklink | 2 | Tan |
BrickOwl | 89 | Tan |
Rebrickable | 19 | Tan |
LDraw | 19 | Tan |
Peeron | Tan | |
1000steine | 2 | Beige (sandfarben) |
Color Reference
66
Light Green
/
Light Green
1950 - 2025
Solid
![]() |
![]() |
![]() |
Bricklink | 38 | Light Green |
BrickOwl | 11 | Light Green |
Rebrickable | 17 | Light Green |
LDraw | 17 | Light_Green |
Peeron | LtGreen | |
1000steine | 38 | Hellgrün |
Color Reference
99
Light Reddish Violet
/
Light Reddish Violet
1991 - 2006
Solid
![]() |
![]() |
![]() |
Bricklink | 23 | Pink |
BrickOwl | 3 | |
Rebrickable | 13 | |
LDraw | 13 | |
Peeron | Pink | |
1000steine |
Color Reference
1111
Pastel Blue
/
Pastel Blue
1974 - 2011
Solid
![]() |
![]() |
![]() |
Bricklink | 72 | Maersk Blue |
BrickOwl | 71 | Maersk Blue |
Rebrickable | 1051 | Pastel Blue |
LDraw | 313 | Maersk_Blue |
Peeron | MaerskBlue | |
1000steine | - |
Color Reference
1212
Light Orange Brown
/
Light Orange Brown
1982 - 2006
Solid
![]() |
![]() |
![]() |
Bricklink | 29 | Earth Orange |
BrickOwl | 59 | |
Rebrickable | 366 | |
LDraw | 366 | |
Peeron | EarthOrange | |
1000steine |
Color Reference
1818
Nougat
/
Nougat
1979 - 2025
Solid
![]() |
![]() |
![]() |
Bricklink | 28 | Flesh |
BrickOwl | 6 | |
Rebrickable | 92 | |
LDraw | 92 | |
Peeron | Flesh | |
1000steine |
Color Reference
1919
Light Brown
/
Light Brown
1987 - 1987
Solid
![]() |
![]() |
![]() |
Bricklink | 160 | Fabuland Orange |
BrickOwl | ||
Rebrickable | 1012 | |
LDraw | ||
Peeron | FabuOrange | |
1000steine |
Color Reference
2121
Bright Red
/
Red
1950 - 2025
Solid
![]() |
![]() |
![]() |
Bricklink | 5 | Red |
BrickOwl | 81 | |
Rebrickable | 4 | |
LDraw | 4 | |
Peeron | Red | |
1000steine |